VERSALIFT VST-40 VS WACKER NEUSON TH735
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Versalift VST-40 | Wacker Neuson TH735 |
|---|---|---|
| Horsepower | — | 109 HP ✓ |
| Operating weight | 2,600 lbs | 19,400 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2012+ | 2015+ |
| Daily rate (rec.) | $450 | $410 ✓ |
| Weekly rate (rec.) | $1,800 | $1,394 |
| Monthly rate (rec.) | $5,400 | $3,625 |
THE VERDICT
Wacker Neuson TH735 is typically the more budget-friendly rental at $410/day recommended, versus $450/day — a difference of about 9%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.