ELLIOTT EQUIPMENT V60 VS VERSALIFT VST-40
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment V60 | Versalift VST-40 |
|---|---|---|
| Horsepower | 210 HP ✓ | — |
| Operating weight | 28,000 lbs ✓ | 2,600 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2012+ |
| Daily rate (rec.) | $580 | $450 ✓ |
| Weekly rate (rec.) | $1,972 | $1,800 |
| Monthly rate (rec.) | $5,130 | $5,400 |
THE VERDICT
Versalift VST-40 is typically the more budget-friendly rental at $450/day recommended, versus $580/day — a difference of about 22%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.