2026 Q3 Edition
CANADA HEAVY EQUIPMENT
RENTAL RATE INDEX
The definitive quarterly benchmark for machine rental rates in Canada β median daily, weekly and monthly rates across 16 categories and 4,203 machines.
| Category | Machines | Daily (min) | Daily (median) | Daily (max) | Weekly (median) | Monthly (median) | |
|---|---|---|---|---|---|---|---|
| Excavator | 825 | $150 | $800 | $20,000 | $3,280 | $9,800 | Full guide β |
| Forklift | 479 | $110 | $490 | $2,090 | $1,920 | $5,800 | Full guide β |
| Loader | 419 | $140 | $850 | $6,650 | $3,420 | $10,250 | Full guide β |
| Crane | 408 | $280 | $2,500 | $30,000 | $10,000 | $30,000 | Full guide β |
| Compactor | 362 | $50 | $680 | $4,180 | $2,720 | $8,200 | Full guide β |
| Skid Steer | 246 | $180 | $400 | $900 | $1,580 | $4,750 | Full guide β |
| Dump Truck | 233 | $140 | $1,710 | $15,000 | $6,840 | $20,500 | Full guide β |
| Paver | 210 | $500 | $1,350 | $4,280 | $5,320 | $15,950 | Full guide β |
| Aerial Lift | 195 | $90 | $325 | $2,200 | $1,150 | $2,995 | Full guide β |
| Generator | 191 | $55 | $290 | $1,950 | $1,003 | $2,830 | Full guide β |
| Bulldozer | 172 | $400 | $1,425 | $7,000 | $5,900 | $17,700 | Full guide β |
| Motor Grader | 164 | $760 | $1,375 | $4,500 | $5,500 | $16,500 | Full guide β |
| Concrete Pump | 132 | $340 | $1,350 | $3,500 | $5,200 | $14,400 | Full guide β |
| Compressor | 102 | $90 | $215 | $850 | $800 | $2,345 | Full guide β |
| Trencher | 61 | $160 | $380 | $2,400 | $1,440 | $3,840 | Full guide β |
| Backhoe | 4 | $320 | $900 | $1,050 | $3,600 | $10,800 | Full guide β |
RATES BY SIZE CLASS
Excavator β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 48 HP) | 282 | $300 | $1,200 | $3,550 |
| Mid-size (48β166 HP) | 269 | $840 | $3,360 | $10,075 |
| Large (166+ HP) | 274 | $1,710 | $7,000 | $21,000 |
Forklift β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 74 HP) | 149 | $300 | $1,200 | $3,600 |
| Mid-size (74β109 HP) | 129 | $615 | $2,460 | $7,375 |
| Large (109+ HP) | 123 | $920 | $3,680 | $11,000 |
Loader β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 100 HP) | 140 | $465 | $1,860 | $5,575 |
| Mid-size (100β195 HP) | 146 | $875 | $3,550 | $10,600 |
| Large (195+ HP) | 133 | $1,600 | $6,460 | $19,375 |
Crane β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 240 HP) | 133 | $1,200 | $4,600 | $13,800 |
| Mid-size (240β380 HP) | 124 | $2,800 | $10,800 | $32,400 |
| Large (380+ HP) | 126 | $6,200 | $24,800 | $74,000 |
Compactor β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 75 HP) | 126 | $330 | $1,160 | $3,500 |
| Mid-size (75β131 HP) | 116 | $720 | $2,880 | $8,600 |
| Large (131+ HP) | 120 | $980 | $3,920 | $11,750 |
Skid Steer β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 66 HP) | 86 | $310 | $1,240 | $3,700 |
| Mid-size (66β84 HP) | 80 | $415 | $1,660 | $4,975 |
| Large (84+ HP) | 80 | $540 | $2,160 | $6,500 |
Dump Truck β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 330 HP) | 78 | $800 | $3,100 | $9,300 |
| Mid-size (330β469 HP) | 78 | $1,710 | $6,840 | $20,500 |
| Large (469+ HP) | 77 | $3,500 | $14,000 | $41,050 |
Paver β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 148 HP) | 89 | $1,050 | $4,200 | $12,600 |
| Mid-size (148β185 HP) | 57 | $1,520 | $6,080 | $18,250 |
| Large (185+ HP) | 64 | $2,000 | $8,000 | $24,000 |
Aerial Lift β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 7 HP) | 56 | $150 | $480 | $1,205 |
| Mid-size (7β74 HP) | 48 | $370 | $1,184 | $3,080 |
| Large (74+ HP) | 51 | $520 | $1,760 | $4,590 |
Generator β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 75 HP) | 65 | $135 | $480 | $1,280 |
| Mid-size (75β217 HP) | 60 | $300 | $1,037 | $2,875 |
| Large (217+ HP) | 62 | $650 | $2,448 | $6,455 |
Bulldozer β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 148 HP) | 58 | $950 | $3,800 | $11,400 |
| Mid-size (148β250 HP) | 57 | $1,425 | $5,900 | $17,700 |
| Large (250+ HP) | 57 | $2,750 | $11,000 | $33,000 |
Motor Grader β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 168 HP) | 56 | $1,140 | $4,560 | $13,700 |
| Mid-size (168β215 HP) | 58 | $1,425 | $5,700 | $17,100 |
| Large (215+ HP) | 50 | $1,900 | $7,600 | $22,800 |
Concrete Pump β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 210 HP) | 47 | $650 | $2,550 | $7,080 |
| Mid-size (210β450 HP) | 47 | $1,350 | $5,270 | $15,470 |
| Large (450+ HP) | 38 | $2,700 | $10,800 | $32,400 |
Compressor β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 80 HP) | 38 | $135 | $480 | $1,370 |
| Mid-size (80β173 HP) | 32 | $230 | $800 | $2,400 |
| Large (173+ HP) | 32 | $460 | $1,800 | $5,040 |
Trencher β 3 size classes βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| Compact (up to 37 HP) | 21 | $200 | $800 | $2,400 |
| Mid-size (37β115 HP) | 20 | $420 | $1,460 | $3,800 |
| Large (115+ HP) | 20 | $1,000 | $4,000 | $12,000 |
Backhoe β 1 size class βΎ
| Size class | Machines | Daily median | Weekly median | Monthly median |
|---|---|---|---|---|
| All sizes | 4 | $900 | $3,600 | $10,800 |
Quarterly Report
GET THE RATE REPORT EVERY QUARTER
Median rates, size-class breakdowns and quarter-over-quarter movement β straight to your inbox.
CITING THIS INDEX?
Please credit "HeavyRentals.ca Canada Rental Rate Index (2026 Q3)" and link to this page. See the full methodology.