VERSALIFT VST-47 VS WACKER NEUSON TH735
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Versalift VST-47 | Wacker Neuson TH735 |
|---|---|---|
| Horsepower | — | 109 HP ✓ |
| Operating weight | 2,900 lbs | 19,400 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2012+ | 2015+ |
| Daily rate (rec.) | $500 | $410 ✓ |
| Weekly rate (rec.) | $2,000 | $1,394 |
| Monthly rate (rec.) | $6,000 | $3,625 |
THE VERDICT
Wacker Neuson TH735 is typically the more budget-friendly rental at $410/day recommended, versus $500/day — a difference of about 18%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.