VERSALIFT VANTEL-29 VS WACKER NEUSON TH735
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Versalift VANTEL-29 | Wacker Neuson TH735 |
|---|---|---|
| Horsepower | — | 109 HP ✓ |
| Operating weight | 1,500 lbs | 19,400 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2010+ | 2015+ |
| Daily rate (rec.) | $400 ✓ | $410 |
| Weekly rate (rec.) | $1,600 | $1,394 |
| Monthly rate (rec.) | $4,800 | $3,625 |
THE VERDICT
Versalift VANTEL-29 is typically the more budget-friendly rental at $400/day recommended, versus $410/day — a difference of about 2%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.