VERSALIFT VST-40 VS WACKER NEUSON TH625
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Versalift VST-40 | Wacker Neuson TH625 |
|---|---|---|
| Horsepower | — | 109 HP ✓ |
| Operating weight | 2,600 lbs | 16,534 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2012+ | 2015+ |
| Daily rate (rec.) | $450 | $370 ✓ |
| Weekly rate (rec.) | $1,800 | $1,258 |
| Monthly rate (rec.) | $5,400 | $3,270 |
THE VERDICT
Wacker Neuson TH625 is typically the more budget-friendly rental at $370/day recommended, versus $450/day — a difference of about 18%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.