VERSALIFT VST-47 VS WACKER NEUSON TH625
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Versalift VST-47 | Wacker Neuson TH625 |
|---|---|---|
| Horsepower | — | 109 HP ✓ |
| Operating weight | 2,900 lbs | 16,534 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2012+ | 2015+ |
| Daily rate (rec.) | $500 | $370 ✓ |
| Weekly rate (rec.) | $2,000 | $1,258 |
| Monthly rate (rec.) | $6,000 | $3,270 |
THE VERDICT
Wacker Neuson TH625 is typically the more budget-friendly rental at $370/day recommended, versus $500/day — a difference of about 26%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.