VERSALIFT VANTEL-29 VS WACKER NEUSON TH625
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Versalift VANTEL-29 | Wacker Neuson TH625 |
|---|---|---|
| Horsepower | — | 109 HP ✓ |
| Operating weight | 1,500 lbs | 16,534 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2010+ | 2015+ |
| Daily rate (rec.) | $400 | $370 ✓ |
| Weekly rate (rec.) | $1,600 | $1,258 |
| Monthly rate (rec.) | $4,800 | $3,270 |
THE VERDICT
Wacker Neuson TH625 is typically the more budget-friendly rental at $370/day recommended, versus $400/day — a difference of about 8%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.