SKYJACK SJ9250RT VS TEUPEN LEO15GT
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Skyjack SJ9250RT | Teupen LEO15GT |
|---|---|---|
| Horsepower | 49 HP ✓ | — |
| Operating weight | 18,200 lbs ✓ | 4,190 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2004+ |
| Daily rate (rec.) | $380 ✓ | $450 |
| Weekly rate (rec.) | $1,280 | $1,800 |
| Monthly rate (rec.) | $3,250 | $5,400 |
THE VERDICT
Skyjack SJ9250RT is typically the more budget-friendly rental at $380/day recommended, versus $450/day — a difference of about 16%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.