RUTHMANN SA18 VS SKYJACK SJ9250RT
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Ruthmann SA18 | Skyjack SJ9250RT |
|---|---|---|
| Horsepower | — | 49 HP ✓ |
| Operating weight | 4,300 lbs | 18,200 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $550 | $380 ✓ |
| Weekly rate (rec.) | $2,200 | $1,280 |
| Monthly rate (rec.) | $6,600 | $3,250 |
THE VERDICT
Skyjack SJ9250RT is typically the more budget-friendly rental at $380/day recommended, versus $550/day — a difference of about 31%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.