PALFINGER PK27.002 VS SHUTTLELIFT 5550F
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK27.002 | Shuttlelift 5550F |
|---|---|---|
| Horsepower | — | 173 HP ✓ |
| Operating weight | 4,500 lbs | 30,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $1,150 | $700 ✓ |
| Weekly rate (rec.) | $4,600 | $2,380 |
| Monthly rate (rec.) | $13,800 | $6,190 |
THE VERDICT
Shuttlelift 5550F is typically the more budget-friendly rental at $700/day recommended, versus $1,150/day — a difference of about 39%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.