PALFINGER PK20.001 VS SHUTTLELIFT 5550F
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK20.001 | Shuttlelift 5550F |
|---|---|---|
| Horsepower | — | 173 HP ✓ |
| Operating weight | 3,400 lbs | 30,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $900 | $700 ✓ |
| Weekly rate (rec.) | $3,600 | $2,380 |
| Monthly rate (rec.) | $10,800 | $6,190 |
THE VERDICT
Shuttlelift 5550F is typically the more budget-friendly rental at $700/day recommended, versus $900/day — a difference of about 22%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.