PALFINGER PK18.001 VS SHUTTLELIFT 5550F
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK18.001 | Shuttlelift 5550F |
|---|---|---|
| Horsepower | — | 173 HP ✓ |
| Operating weight | 3,100 lbs | 30,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $950 | $700 ✓ |
| Weekly rate (rec.) | $3,800 | $2,380 |
| Monthly rate (rec.) | $11,400 | $6,190 |
THE VERDICT
Shuttlelift 5550F is typically the more budget-friendly rental at $700/day recommended, versus $950/day — a difference of about 26%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.