NEW HOLLAND CONSTRUCTION LM15.35 VS TOYOTA 8FBCU30
Forklifts specs & Canadian rental rates, side by side.
| Spec | New Holland Construction LM15.35 | Toyota 8FBCU30 |
|---|---|---|
| Horsepower | 148 HP ✓ | — |
| Operating weight | 31,500 lbs ✓ | 9,400 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2011+ |
| Daily rate (rec.) | $1,140 | $180 ✓ |
| Weekly rate (rec.) | $4,560 | $720 |
| Monthly rate (rec.) | $13,700 | $2,160 |
THE VERDICT
Toyota 8FBCU30 is typically the more budget-friendly rental at $180/day recommended, versus $1,140/day — a difference of about 84%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.