MANITOU MRT 3360+ VS TOYOTA 8FBCU30
Forklifts specs & Canadian rental rates, side by side.
| Spec | Manitou MRT 3360+ | Toyota 8FBCU30 |
|---|---|---|
| Horsepower | 310 HP ✓ | — |
| Operating weight | 72,800 lbs ✓ | 9,400 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2011+ |
| Daily rate (rec.) | $2,090 | $180 ✓ |
| Weekly rate (rec.) | $8,360 | $720 |
| Monthly rate (rec.) | $25,100 | $2,160 |
THE VERDICT
Toyota 8FBCU30 is typically the more budget-friendly rental at $180/day recommended, versus $2,090/day — a difference of about 91%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.