NEW HOLLAND CONSTRUCTION LM15.35 VS TOYOTA 8FBE18U
Forklifts specs & Canadian rental rates, side by side.
| Spec | New Holland Construction LM15.35 | Toyota 8FBE18U |
|---|---|---|
| Horsepower | 148 HP ✓ | — |
| Operating weight | 31,500 lbs ✓ | 7,300 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2013+ |
| Daily rate (rec.) | $1,140 | $140 ✓ |
| Weekly rate (rec.) | $4,560 | $560 |
| Monthly rate (rec.) | $13,700 | $1,680 |
THE VERDICT
Toyota 8FBE18U is typically the more budget-friendly rental at $140/day recommended, versus $1,140/day — a difference of about 88%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.