MECALAC PT9000 VS WACKER NEUSON DW50
Dump Trucks specs & Canadian rental rates, side by side.
| Spec | Mecalac PT9000 | Wacker Neuson DW50 |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 11,900 lbs ✓ | 8,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2004–2010 | 2019+ |
| Daily rate (rec.) | $560 | $340 ✓ |
| Weekly rate (rec.) | $2,240 | $1,360 |
| Monthly rate (rec.) | $6,720 | $4,080 |
THE VERDICT
Wacker Neuson DW50 is typically the more budget-friendly rental at $340/day recommended, versus $560/day — a difference of about 39%.
Both are proven dump truckss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.