MECALAC TA6 VS WACKER NEUSON DW50
Dump Trucks specs & Canadian rental rates, side by side.
| Spec | Mecalac TA6 | Wacker Neuson DW50 |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 10,042 lbs ✓ | 8,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2017+ | 2019+ |
| Daily rate (rec.) | $420 | $340 ✓ |
| Weekly rate (rec.) | $1,680 | $1,360 |
| Monthly rate (rec.) | $5,040 | $4,080 |
THE VERDICT
Wacker Neuson DW50 is typically the more budget-friendly rental at $340/day recommended, versus $420/day — a difference of about 19%.
Both are proven dump truckss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.