MANITEX 1970C (19T) VS TADANO GR600EX-2
Cranes specs & Canadian rental rates, side by side.
| Spec | Manitex 1970C (19T) | Tadano GR600EX-2 |
|---|---|---|
| Horsepower | — | 330 HP ✓ |
| Operating weight | 33,000 lbs | 242,500 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2005–2015 | 2015+ |
| Daily rate (rec.) | $800 ✓ | $2,660 |
| Weekly rate (rec.) | $3,200 | $10,640 |
| Monthly rate (rec.) | $9,600 | $31,900 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $2,660/day — a difference of about 70%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.