KOMATSU PC8000-6 VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Komatsu PC8000-6 | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 2965 HP ✓ | — |
| Operating weight | 1,742,000 lbs ✓ | 33,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2005–2015 |
| Daily rate (rec.) | $22,000 | $800 ✓ |
| Weekly rate (rec.) | $88,000 | $3,200 |
| Monthly rate (rec.) | $264,000 | $9,600 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $22,000/day — a difference of about 96%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.