KOMATSU CX350C VS MANITEX 22101S (22T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Komatsu CX350C | Manitex 22101S (22T) |
|---|---|---|
| Horsepower | 250 HP ✓ | — |
| Operating weight | 84,500 lbs ✓ | 35,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2010+ |
| Daily rate (rec.) | $2,800 | $850 ✓ |
| Weekly rate (rec.) | $11,200 | $3,400 |
| Monthly rate (rec.) | $33,600 | $10,200 |
THE VERDICT
Manitex 22101S (22T) is typically the more budget-friendly rental at $850/day recommended, versus $2,800/day — a difference of about 70%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.