KOMATSU PC8000-6 VS MANITEX 22101S (22T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Komatsu PC8000-6 | Manitex 22101S (22T) |
|---|---|---|
| Horsepower | 2965 HP ✓ | — |
| Operating weight | 1,742,000 lbs ✓ | 35,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2010+ |
| Daily rate (rec.) | $22,000 | $850 ✓ |
| Weekly rate (rec.) | $88,000 | $3,400 |
| Monthly rate (rec.) | $264,000 | $10,200 |
THE VERDICT
Manitex 22101S (22T) is typically the more budget-friendly rental at $850/day recommended, versus $22,000/day — a difference of about 96%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.