KOMATSU CX350C VS MANITEX 1970C (19T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Komatsu CX350C | Manitex 1970C (19T) |
|---|---|---|
| Horsepower | 250 HP ✓ | — |
| Operating weight | 84,500 lbs ✓ | 33,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2005–2015 |
| Daily rate (rec.) | $2,800 | $800 ✓ |
| Weekly rate (rec.) | $11,200 | $3,200 |
| Monthly rate (rec.) | $33,600 | $9,600 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $2,800/day — a difference of about 71%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.