INGERSOLL RAND HP825 VS SULLAIR 900
Compressors specs & Canadian rental rates, side by side.
| Spec | Ingersoll Rand HP825 | Sullair 900 |
|---|---|---|
| Horsepower | 210 HP | 210 HP |
| Operating weight | 9,240 lbs | 9,790 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $395 | $380 ✓ |
| Weekly rate (rec.) | $1,343 | $1,292 |
| Monthly rate (rec.) | $3,495 | $3,360 |
THE VERDICT
Sullair 900 is typically the more budget-friendly rental at $380/day recommended, versus $395/day — a difference of about 4%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.