ATLAS COPCO XAS 900 VS SULLAIR 900
Compressors specs & Canadian rental rates, side by side.
| Spec | Atlas Copco XAS 900 | Sullair 900 |
|---|---|---|
| Horsepower | 210 HP | 210 HP |
| Operating weight | 14,770 lbs ✓ | 9,790 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $620 | $380 ✓ |
| Weekly rate (rec.) | $2,108 | $1,292 |
| Monthly rate (rec.) | $5,480 | $3,360 |
THE VERDICT
Sullair 900 is typically the more budget-friendly rental at $380/day recommended, versus $620/day — a difference of about 39%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.