ATLAS COPCO XAS 900 VS INGERSOLL RAND HP825
Compressors specs & Canadian rental rates, side by side.
| Spec | Atlas Copco XAS 900 | Ingersoll Rand HP825 |
|---|---|---|
| Horsepower | 210 HP | 210 HP |
| Operating weight | 14,770 lbs ✓ | 9,240 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $620 | $395 ✓ |
| Weekly rate (rec.) | $2,108 | $1,343 |
| Monthly rate (rec.) | $5,480 | $3,495 |
THE VERDICT
Ingersoll Rand HP825 is typically the more budget-friendly rental at $395/day recommended, versus $620/day — a difference of about 36%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.