DOOSAN P900 VS INGERSOLL RAND HP825
Compressors specs & Canadian rental rates, side by side.
| Spec | Doosan P900 | Ingersoll Rand HP825 |
|---|---|---|
| Horsepower | 210 HP | 210 HP |
| Operating weight | 9,900 lbs ✓ | 9,240 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $370 ✓ | $395 |
| Weekly rate (rec.) | $1,258 | $1,343 |
| Monthly rate (rec.) | $3,270 | $3,495 |
THE VERDICT
Doosan P900 is typically the more budget-friendly rental at $370/day recommended, versus $395/day — a difference of about 6%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.