CHICAGO PNEUMATIC CPS 900 VS DOOSAN P900
Compressors specs & Canadian rental rates, side by side.
| Spec | Chicago Pneumatic CPS 900 | Doosan P900 |
|---|---|---|
| Horsepower | 210 HP | 210 HP |
| Operating weight | 11,220 lbs ✓ | 9,900 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $395 | $370 ✓ |
| Weekly rate (rec.) | $1,343 | $1,258 |
| Monthly rate (rec.) | $3,495 | $3,270 |
THE VERDICT
Doosan P900 is typically the more budget-friendly rental at $370/day recommended, versus $395/day — a difference of about 6%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.