INGERSOLL RAND HP1000 VS SULLAIR OFD1050
Compressors specs & Canadian rental rates, side by side.
| Spec | Ingersoll Rand HP1000 | Sullair OFD1050 |
|---|---|---|
| Horsepower | 240 HP | 240 HP |
| Operating weight | 10,780 lbs | 11,440 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $465 | $450 ✓ |
| Weekly rate (rec.) | $1,581 | $1,530 |
| Monthly rate (rec.) | $4,110 | $3,975 |
THE VERDICT
Sullair OFD1050 is typically the more budget-friendly rental at $450/day recommended, versus $465/day — a difference of about 3%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.