DOOSAN P1060 VS SULLAIR OFD1050
Compressors specs & Canadian rental rates, side by side.
| Spec | Doosan P1060 | Sullair OFD1050 |
|---|---|---|
| Horsepower | 240 HP | 240 HP |
| Operating weight | 11,660 lbs ✓ | 11,440 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $430 ✓ | $450 |
| Weekly rate (rec.) | $1,462 | $1,530 |
| Monthly rate (rec.) | $3,800 | $3,975 |
THE VERDICT
Doosan P1060 is typically the more budget-friendly rental at $430/day recommended, versus $450/day — a difference of about 4%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.