ALTEC DC47-TR (12T) VS KOMATSU PC8000-6
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec DC47-TR (12T) | Komatsu PC8000-6 |
|---|---|---|
| Horsepower | — | 2965 HP ✓ |
| Operating weight | 33,000 lbs | 1,742,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2010+ | 2015+ |
| Daily rate (rec.) | $800 ✓ | $22,000 |
| Weekly rate (rec.) | $3,200 | $88,000 |
| Monthly rate (rec.) | $9,600 | $264,000 |
THE VERDICT
Altec DC47-TR (12T) is typically the more budget-friendly rental at $800/day recommended, versus $22,000/day — a difference of about 96%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.