ALTEC DC47-TR (12T) VS TEREX CC6800
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec DC47-TR (12T) | Terex CC6800 |
|---|---|---|
| Horsepower | — | 1600 HP ✓ |
| Operating weight | 33,000 lbs | 2,756,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2010+ | 2020+ |
| Daily rate (rec.) | $800 ✓ | $30,000 |
| Weekly rate (rec.) | $3,200 | $120,000 |
| Monthly rate (rec.) | $9,600 | $350,000 |
THE VERDICT
Altec DC47-TR (12T) is typically the more budget-friendly rental at $800/day recommended, versus $30,000/day — a difference of about 97%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.