ALTEC AC23-95 (23T) VS KOMATSU PC8000-6
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec AC23-95 (23T) | Komatsu PC8000-6 |
|---|---|---|
| Horsepower | — | 2965 HP ✓ |
| Operating weight | 33,000 lbs | 1,742,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2006–2018 | 2015+ |
| Daily rate (rec.) | $900 ✓ | $22,000 |
| Weekly rate (rec.) | $3,600 | $88,000 |
| Monthly rate (rec.) | $10,800 | $264,000 |
THE VERDICT
Altec AC23-95 (23T) is typically the more budget-friendly rental at $900/day recommended, versus $22,000/day — a difference of about 96%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.