ALTEC AC23-95 (23T) VS MANITOWOC 21000
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec AC23-95 (23T) | Manitowoc 21000 |
|---|---|---|
| Horsepower | — | 1800 HP ✓ |
| Operating weight | 33,000 lbs | 1,760,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2006–2018 | 2020+ |
| Daily rate (rec.) | $900 ✓ | $28,000 |
| Weekly rate (rec.) | $3,600 | $112,000 |
| Monthly rate (rec.) | $10,800 | $330,000 |
THE VERDICT
Altec AC23-95 (23T) is typically the more budget-friendly rental at $900/day recommended, versus $28,000/day — a difference of about 97%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.