WACKER NEUSON G150 VS WANCO WSP70
Generators specs & Canadian rental rates, side by side.
| Spec | Wacker Neuson G150 | Wanco WSP70 |
|---|---|---|
| Horsepower | 150 HP ✓ | — |
| Operating weight | 7,936 lbs ✓ | 5,370 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $335 | $190 ✓ |
| Weekly rate (rec.) | $1,139 | $760 |
| Monthly rate (rec.) | $2,960 | $2,280 |
THE VERDICT
Wanco WSP70 is typically the more budget-friendly rental at $190/day recommended, versus $335/day — a difference of about 43%.
Both are proven generatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.