CATERPILLAR DE1250 VS WANCO WSP70
Generators specs & Canadian rental rates, side by side.
| Spec | Caterpillar DE1250 | Wanco WSP70 |
|---|---|---|
| Horsepower | 1250 HP ✓ | — |
| Operating weight | 44,092 lbs ✓ | 5,370 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $1,950 | $190 ✓ |
| Weekly rate (rec.) | $6,630 | $760 |
| Monthly rate (rec.) | $17,240 | $2,280 |
THE VERDICT
Wanco WSP70 is typically the more budget-friendly rental at $190/day recommended, versus $1,950/day — a difference of about 90%.
Both are proven generatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.