PALFINGER PK65.002 VS SHUTTLELIFT 5540F
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK65.002 | Shuttlelift 5540F |
|---|---|---|
| Horsepower | — | 148 HP ✓ |
| Operating weight | 8,800 lbs | 26,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2015+ |
| Daily rate (rec.) | $1,750 | $620 ✓ |
| Weekly rate (rec.) | $7,000 | $2,108 |
| Monthly rate (rec.) | $21,000 | $5,480 |
THE VERDICT
Shuttlelift 5540F is typically the more budget-friendly rental at $620/day recommended, versus $1,750/day — a difference of about 65%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.