PALFINGER PK34.002 VS SHUTTLELIFT 5540F
Cranes specs & Canadian rental rates, side by side.
| Spec | Palfinger PK34.002 | Shuttlelift 5540F |
|---|---|---|
| Horsepower | — | 148 HP ✓ |
| Operating weight | 5,500 lbs | 26,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $1,250 | $620 ✓ |
| Weekly rate (rec.) | $5,000 | $2,108 |
| Monthly rate (rec.) | $15,000 | $5,480 |
THE VERDICT
Shuttlelift 5540F is typically the more budget-friendly rental at $620/day recommended, versus $1,250/day — a difference of about 50%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.