MANITEX 1970C (19T) VS POTAIN MR 225
Cranes specs & Canadian rental rates, side by side.
| Spec | Manitex 1970C (19T) | Potain MR 225 |
|---|---|---|
| Horsepower | — | 45 HP ✓ |
| Operating weight | 33,000 lbs | 82,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2005–2015 | 2015+ |
| Daily rate (rec.) | $800 ✓ | $980 |
| Weekly rate (rec.) | $3,200 | $3,330 |
| Monthly rate (rec.) | $9,600 | $8,660 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $980/day — a difference of about 18%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.