MANITEX 1970C (19T) VS POTAIN MDT 389
Cranes specs & Canadian rental rates, side by side.
| Spec | Manitex 1970C (19T) | Potain MDT 389 |
|---|---|---|
| Horsepower | — | 67 HP ✓ |
| Operating weight | 33,000 lbs | 165,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2005–2015 | 2015+ |
| Daily rate (rec.) | $800 ✓ | $1,620 |
| Weekly rate (rec.) | $3,200 | $5,510 |
| Monthly rate (rec.) | $9,600 | $14,320 |
THE VERDICT
Manitex 1970C (19T) is typically the more budget-friendly rental at $800/day recommended, versus $1,620/day — a difference of about 51%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.