LINK-BELT TCC-1100 VS PALFINGER PK20.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt TCC-1100 | Palfinger PK20.001 |
|---|---|---|
| Horsepower | 450 HP ✓ | — |
| Operating weight | 242,500 lbs ✓ | 3,400 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $4,275 | $900 ✓ |
| Weekly rate (rec.) | $17,100 | $3,600 |
| Monthly rate (rec.) | $51,300 | $10,800 |
THE VERDICT
Palfinger PK20.001 is typically the more budget-friendly rental at $900/day recommended, versus $4,275/day — a difference of about 79%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.