LINK-BELT TCC-1100 VS MANITEX 40124S (40T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt TCC-1100 | Manitex 40124S (40T) |
|---|---|---|
| Horsepower | 450 HP ✓ | — |
| Operating weight | 242,500 lbs ✓ | 68,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2008+ |
| Daily rate (rec.) | $4,275 | $1,350 ✓ |
| Weekly rate (rec.) | $17,100 | $5,400 |
| Monthly rate (rec.) | $51,300 | $16,200 |
THE VERDICT
Manitex 40124S (40T) is typically the more budget-friendly rental at $1,350/day recommended, versus $4,275/day — a difference of about 68%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.