LINK-BELT RTC-8040 VS PALFINGER PK85.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt RTC-8040 | Palfinger PK85.002 |
|---|---|---|
| Horsepower | 160 HP ✓ | — |
| Operating weight | 66,000 lbs ✓ | 11,200 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $1,615 ✓ | $2,100 |
| Weekly rate (rec.) | $6,460 | $8,400 |
| Monthly rate (rec.) | $19,375 | $25,000 |
THE VERDICT
Link-Belt RTC-8040 is typically the more budget-friendly rental at $1,615/day recommended, versus $2,100/day — a difference of about 23%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.