LINK-BELT RTC-8040 VS PALFINGER PK8.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Link-Belt RTC-8040 | Palfinger PK8.001 |
|---|---|---|
| Horsepower | 160 HP ✓ | — |
| Operating weight | 66,000 lbs ✓ | 1,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $1,615 | $650 ✓ |
| Weekly rate (rec.) | $6,460 | $2,600 |
| Monthly rate (rec.) | $19,375 | $7,800 |
THE VERDICT
Palfinger PK8.001 is typically the more budget-friendly rental at $650/day recommended, versus $1,615/day — a difference of about 60%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.