LIEBHERR LTM1070-4.2 VS PALFINGER PK8.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Liebherr LTM1070-4.2 | Palfinger PK8.001 |
|---|---|---|
| Horsepower | 400 HP ✓ | — |
| Operating weight | 86,000 lbs ✓ | 1,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2019+ | 2020+ |
| Daily rate (rec.) | $2,500 | $650 ✓ |
| Weekly rate (rec.) | $10,000 | $2,600 |
| Monthly rate (rec.) | $30,000 | $7,800 |
THE VERDICT
Palfinger PK8.001 is typically the more budget-friendly rental at $650/day recommended, versus $2,500/day — a difference of about 74%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.