LIEBHERR LTM1070-4.2 VS PALFINGER PK10.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Liebherr LTM1070-4.2 | Palfinger PK10.001 |
|---|---|---|
| Horsepower | 400 HP ✓ | — |
| Operating weight | 86,000 lbs ✓ | 1,900 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2019+ | 2020+ |
| Daily rate (rec.) | $2,500 | $600 ✓ |
| Weekly rate (rec.) | $10,000 | $2,400 |
| Monthly rate (rec.) | $30,000 | $7,200 |
THE VERDICT
Palfinger PK10.001 is typically the more budget-friendly rental at $600/day recommended, versus $2,500/day — a difference of about 76%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.