KUBOTA KX71-3 VS NEW HOLLAND CONSTRUCTION E22C
Excavators specs & Canadian rental rates, side by side.
| Spec | Kubota KX71-3 | New Holland Construction E22C |
|---|---|---|
| Horsepower | 20 HP | 20 HP |
| Operating weight | 5,500 lbs ✓ | 5,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $260 | $255 ✓ |
| Weekly rate (rec.) | $1,040 | $1,020 |
| Monthly rate (rec.) | $3,100 | $3,050 |
THE VERDICT
New Holland Construction E22C is typically the more budget-friendly rental at $255/day recommended, versus $260/day — a difference of about 2%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.