CATERPILLAR 302.7 CR VS KUBOTA KX71-3
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 302.7 CR | Kubota KX71-3 |
|---|---|---|
| Horsepower | 20 HP | 20 HP |
| Operating weight | 5,900 lbs ✓ | 5,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $300 | $260 ✓ |
| Weekly rate (rec.) | $1,200 | $1,040 |
| Monthly rate (rec.) | $3,600 | $3,100 |
THE VERDICT
Kubota KX71-3 is typically the more budget-friendly rental at $260/day recommended, versus $300/day — a difference of about 13%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.