CATERPILLAR 302.7 CR VS KUBOTA U27-4
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 302.7 CR | Kubota U27-4 |
|---|---|---|
| Horsepower | 20 HP | 20 HP |
| Operating weight | 5,900 lbs ✓ | 5,842 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2013+ |
| Daily rate (rec.) | $300 | $290 ✓ |
| Weekly rate (rec.) | $1,200 | $1,160 |
| Monthly rate (rec.) | $3,600 | $3,480 |
THE VERDICT
Kubota U27-4 is typically the more budget-friendly rental at $290/day recommended, versus $300/day — a difference of about 3%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.