KUBOTA KX080-4 VS NEW HOLLAND CONSTRUCTION E80C
Excavators specs & Canadian rental rates, side by side.
| Spec | Kubota KX080-4 | New Holland Construction E80C |
|---|---|---|
| Horsepower | 63 HP | 63 HP |
| Operating weight | 18,600 lbs | 18,900 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2014+ | 2020+ |
| Daily rate (rec.) | $600 ✓ | $720 |
| Weekly rate (rec.) | $2,400 | $2,880 |
| Monthly rate (rec.) | $7,200 | $8,600 |
THE VERDICT
Kubota KX080-4 is typically the more budget-friendly rental at $600/day recommended, versus $720/day — a difference of about 17%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.